<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Strategy for Achieving Success on the Shopping Search Engines Through Refining Your Product Feeds</title>
	<link>http://www.loveyourfeed.com/strategy-for-achieving-success-on-the-shopping-search-engines-through-refining-your-product-feeds-20.htm</link>
	<description>Data feed optimization for the shopping comparison engines</description>
	<pubDate>Wed, 20 Aug 2008 14:18:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Sushant Ajmani</title>
		<link>http://www.loveyourfeed.com/strategy-for-achieving-success-on-the-shopping-search-engines-through-refining-your-product-feeds-20.htm#comment-26</link>
		<pubDate>Mon, 04 Dec 2006 02:07:33 +0000</pubDate>
		<guid>http://www.loveyourfeed.com/strategy-for-achieving-success-on-the-shopping-search-engines-through-refining-your-product-feeds-20.htm#comment-26</guid>
					<description>SKU level reporting is the best for computing the right ROI and would be a boon for Marketers and Merchandisers in their Margin Analysis, Trend Analysis and most importantly; it would promote proactive decision making for the hoilday season.</description>
		<content:encoded><![CDATA[<p>SKU level reporting is the best for computing the right ROI and would be a boon for Marketers and Merchandisers in their Margin Analysis, Trend Analysis and most importantly; it would promote proactive decision making for the hoilday season.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
