<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Include your Product &#8220;Type&#8221; in Product Titles</title>
	<atom:link href="http://www.loveyourfeed.com/include-your-product-type-in-product-titles-101.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loveyourfeed.com/include-your-product-type-in-product-titles-101.htm</link>
	<description>Data feed optimization for the shopping comparison engines by SingleFeed</description>
	<lastBuildDate>Wed, 21 Apr 2010 04:26:09 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ryan Douglas</title>
		<link>http://www.loveyourfeed.com/include-your-product-type-in-product-titles-101.htm/comment-page-1#comment-19198</link>
		<dc:creator>Ryan Douglas</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.loveyourfeed.com/include-your-product-type-in-product-titles-101.htm#comment-19198</guid>
		<description>Thanks for the comment Dan! Glad you found our blog, we recommend you subscribe to stay up to date on all of our tips.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Dan! Glad you found our blog, we recommend you subscribe to stay up to date on all of our tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Barbata</title>
		<link>http://www.loveyourfeed.com/include-your-product-type-in-product-titles-101.htm/comment-page-1#comment-19181</link>
		<dc:creator>Dan Barbata</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.loveyourfeed.com/include-your-product-type-in-product-titles-101.htm#comment-19181</guid>
		<description>Very good advice! This brings up the whole issue of having high quality data. I would think that the really high quality data, i.e. structured, complete (not missing information), free of misspellings, etc. would make a tremendous difference on a CSE, and allow that particular data feed to shine above the others. Adding the category is obviously a critical part of that. What are your thoughts about data quality and structure in general, as it relates to CSE&#039;s? Is it only product titles that matter (we call them product names) or is that also important in product details, etc?</description>
		<content:encoded><![CDATA[<p>Very good advice! This brings up the whole issue of having high quality data. I would think that the really high quality data, i.e. structured, complete (not missing information), free of misspellings, etc. would make a tremendous difference on a CSE, and allow that particular data feed to shine above the others. Adding the category is obviously a critical part of that. What are your thoughts about data quality and structure in general, as it relates to CSE&#8217;s? Is it only product titles that matter (we call them product names) or is that also important in product details, etc?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

