<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.0.4" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>LoveYourFeed.com</title>
	<link>http://www.loveyourfeed.com</link>
	<description>Data feed optimization for the shopping comparison engines</description>
	<pubDate>Tue, 18 Nov 2008 20:04:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Loveyourfeedcom" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">560426</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Holiday CPC update</title>
		<link>http://www.loveyourfeed.com/holiday-cpc-update-90.htm</link>
		<comments>http://www.loveyourfeed.com/holiday-cpc-update-90.htm#comments</comments>
		<pubDate>Thu, 13 Nov 2008 16:21:09 +0000</pubDate>
		<dc:creator>Ben Fowler</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject>
		<guid isPermaLink="false">http://www.loveyourfeed.com/holiday-cpc-update-90.htm</guid>
		<description><![CDATA[As to be expected this time of year, all of the shopping engines are bumping up their minimum CPC rates for the holiday shopping season. This is typically from around the middle of November through the end of the year. So be prepared for a spike in your CPC spend. Also be prepared for a [...]]]></description>
		<wfw:commentRSS>http://www.loveyourfeed.com/holiday-cpc-update-90.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Holiday Commerce Tips</title>
		<link>http://www.loveyourfeed.com/holiday-commerce-tips-89.htm</link>
		<comments>http://www.loveyourfeed.com/holiday-commerce-tips-89.htm#comments</comments>
		<pubDate>Tue, 11 Nov 2008 18:02:46 +0000</pubDate>
		<dc:creator>Ben Fowler</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject>
		<guid isPermaLink="false">http://www.loveyourfeed.com/holiday-commerce-tips-89.htm</guid>
		<description><![CDATA[A recent article was posted on Search Engine Land that highlights some Do&#8217;s and Dont&#8217;s as online retailers ramp up for the holidays. Especially during this tumultuous economic period, these are things that are truly important as you try to make the most of your marketing dollars. Shopping engines like Shopping.com, NexTag, Pricegrabber, Shopzilla, and [...]]]></description>
		<wfw:commentRSS>http://www.loveyourfeed.com/holiday-commerce-tips-89.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Google Base Performance Tool</title>
		<link>http://www.loveyourfeed.com/google-base-performance-tool-86.htm</link>
		<comments>http://www.loveyourfeed.com/google-base-performance-tool-86.htm#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:30:11 +0000</pubDate>
		<dc:creator>Ben Fowler</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject>
		<guid isPermaLink="false">http://www.loveyourfeed.com/google-base-performance-tool-86.htm</guid>
		<description><![CDATA[Google Base recently added a new feature to help merchant&#8217;s get feedback on their listed items. If you log into your Google Base account, you&#8217;ll notice a new tab called &#8220;Performance&#8221;. This area of your account now provides you with some helpful performance reports for the products you list on Google Base. The first thing we liked is [...]]]></description>
		<wfw:commentRSS>http://www.loveyourfeed.com/google-base-performance-tool-86.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Shopping.com’s Product Condition field</title>
		<link>http://www.loveyourfeed.com/shoppingcoms-product-condition-field-now-required-88.htm</link>
		<comments>http://www.loveyourfeed.com/shoppingcoms-product-condition-field-now-required-88.htm#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:29:51 +0000</pubDate>
		<dc:creator>Ben Fowler</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject>
		<guid isPermaLink="false">http://www.loveyourfeed.com/shoppingcoms-product-condition-field-now-required-88.htm</guid>
		<description><![CDATA[If you&#8217;re a Shopping.com merchant, you may have noticed an email in your inbox this last week entitled &#8220;The Product Condition Field&#8221;. Shopping.com has supported this field for a long time, but they are starting to make it a required field. There are three values you may use: New, Used, or Refurbished. All pretty self-explanatory stuff. If [...]]]></description>
		<wfw:commentRSS>http://www.loveyourfeed.com/shoppingcoms-product-condition-field-now-required-88.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SingleFeed merchant increases overall site traffic by 20%!</title>
		<link>http://www.loveyourfeed.com/singlefeed-merchant-increases-overall-site-traffic-by-20-87.htm</link>
		<comments>http://www.loveyourfeed.com/singlefeed-merchant-increases-overall-site-traffic-by-20-87.htm#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:50:06 +0000</pubDate>
		<dc:creator>Ben Fowler</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject>
		<guid isPermaLink="false">http://www.loveyourfeed.com/singlefeed-merchant-increases-overall-site-traffic-by-20-87.htm</guid>
		<description><![CDATA[Online retailer Ingram&#8217;s Water and Air was able to increase overall site traffic by 20% using SingleFeed&#8217;s shopping engine optimization services: 
&#8220;After only a few months, Ingram’s realized a 20% increase in monthly visitors, resulting in $39,000 in incremental monthly revenue. On Google Product Search, now one of their most productive channels, Ingram’s benefited from a ranking increase [...]]]></description>
		<wfw:commentRSS>http://www.loveyourfeed.com/singlefeed-merchant-increases-overall-site-traffic-by-20-87.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>ROI Tracking Tools for the Shopping Engines</title>
		<link>http://www.loveyourfeed.com/roi-tracking-tools-for-the-shopping-engines-85.htm</link>
		<comments>http://www.loveyourfeed.com/roi-tracking-tools-for-the-shopping-engines-85.htm#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:32:34 +0000</pubDate>
		<dc:creator>Ben Fowler</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject>
		<guid isPermaLink="false">http://www.loveyourfeed.com/roi-tracking-tools-for-the-shopping-engines-85.htm</guid>
		<description><![CDATA[When managing a shopping engine campaign, it&#8217;s critically important to monitor performance and make necessary adjustments to improve your bottom line. Since your ads at a shopping engine are product based, you need product level reporting in order to determine what actions to take (like increasing a bid, removing a product, or modifying the ad). There&#8217;s a lot [...]]]></description>
		<wfw:commentRSS>http://www.loveyourfeed.com/roi-tracking-tools-for-the-shopping-engines-85.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>What are optional attributes and should I include them in my data feed?</title>
		<link>http://www.loveyourfeed.com/what-are-optional-attributes-and-should-i-include-them-in-my-data-feed-83.htm</link>
		<comments>http://www.loveyourfeed.com/what-are-optional-attributes-and-should-i-include-them-in-my-data-feed-83.htm#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:47:19 +0000</pubDate>
		<dc:creator>Ben Fowler</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>attributes</dc:subject><dc:subject>data feed optimization</dc:subject><dc:subject>online marketing</dc:subject><dc:subject>shopping engines</dc:subject>
		<guid isPermaLink="false">http://www.loveyourfeed.com/what-are-optional-attributes-and-should-i-include-them-in-my-data-feed-83.htm</guid>
		<description><![CDATA[In the comparison shopping world, somewhere out there an online retailer is selling the same product you are. And that same retailer could be including more information in their data feed about that product than you are. If you want to compete for relevancy and rank at any comparison shopping site, you need to include as [...]]]></description>
		<wfw:commentRSS>http://www.loveyourfeed.com/what-are-optional-attributes-and-should-i-include-them-in-my-data-feed-83.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Your Store Name</title>
		<link>http://www.loveyourfeed.com/your-store-name-82.htm</link>
		<comments>http://www.loveyourfeed.com/your-store-name-82.htm#comments</comments>
		<pubDate>Fri, 12 Sep 2008 16:58:12 +0000</pubDate>
		<dc:creator>Ben Fowler</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject>
		<guid isPermaLink="false">http://www.loveyourfeed.com/your-store-name-82.htm</guid>
		<description><![CDATA[Throughout the process of Data Feed Optimization (or DFO), one begins to realize other factors, outside of the actual data feed, that can contribute to improved ROI on the shopping engines. One of the factors is your store name. This is the name that is displayed next to your product listing on a shopping engine. [...]]]></description>
		<wfw:commentRSS>http://www.loveyourfeed.com/your-store-name-82.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Shopping.com supports new apparel attributes</title>
		<link>http://www.loveyourfeed.com/shoppingcom-supports-new-apparel-attributes-80.htm</link>
		<comments>http://www.loveyourfeed.com/shoppingcom-supports-new-apparel-attributes-80.htm#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:51:44 +0000</pubDate>
		<dc:creator>Ben Fowler</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>apparel</dc:subject><dc:subject>clothing</dc:subject><dc:subject>cse</dc:subject><dc:subject>datafeed</dc:subject><dc:subject>online marketing</dc:subject><dc:subject>shoes</dc:subject><dc:subject>shopping engines</dc:subject>
		<guid isPermaLink="false">http://www.loveyourfeed.com/shoppingcom-supports-new-apparel-attributes-80.htm</guid>
		<description><![CDATA[Shopping.com has changed their data feed specifications. They now accept 4 new fields (for apparel + shoes) and will begin displaying them on their site in early November.  The fields are:
Gender - The gender(s) for which the product is made.
Type - The type of product.
Size - All available sizes for the product.
Color - The color of the product. [...]]]></description>
		<wfw:commentRSS>http://www.loveyourfeed.com/shoppingcom-supports-new-apparel-attributes-80.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Back To School Season</title>
		<link>http://www.loveyourfeed.com/back-to-school-season-77.htm</link>
		<comments>http://www.loveyourfeed.com/back-to-school-season-77.htm#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:59:03 +0000</pubDate>
		<dc:creator>Ben Fowler</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>advertising</dc:subject><dc:subject>back to school</dc:subject><dc:subject>comparison shopping engines</dc:subject><dc:subject>online marketing</dc:subject><dc:subject>promotions</dc:subject>
		<guid isPermaLink="false">http://www.loveyourfeed.com/back-to-school-season-77.htm</guid>
		<description><![CDATA[This time of year most merchants are looking to capitalize on all those back to school shoppers with special promotions and sales. A lot of shoppers will most certainly be using the shopping engines to find those great deals. If you’re a merchant advertising on the shopping engines already, why not let them know about your special [...]]]></description>
		<wfw:commentRSS>http://www.loveyourfeed.com/back-to-school-season-77.htm/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
