<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LoveYourFeed.com &#187; Data Feed Optimization</title>
	<atom:link href="http://www.loveyourfeed.com/category/data-feed-optimization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loveyourfeed.com</link>
	<description>Data feed optimization for the shopping comparison engines by SingleFeed</description>
	<lastBuildDate>Thu, 12 May 2011 17:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Holiday Tip #10 for Shopping Engines – Categorize Products Properly</title>
		<link>http://www.loveyourfeed.com/holiday-tip-10-for-shopping-engines-%e2%80%93-categorize-products-properly-334.htm</link>
		<comments>http://www.loveyourfeed.com/holiday-tip-10-for-shopping-engines-%e2%80%93-categorize-products-properly-334.htm#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:17:30 +0000</pubDate>
		<dc:creator>Ryan Douglas</dc:creator>
				<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[LoveYourFeed]]></category>
		<category><![CDATA[categorization]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://www.loveyourfeed.com/?p=334</guid>
		<description><![CDATA[For some retailers, they only sell one type of product and it&#8217;s easy to categorize all their products for the shopping engines. For others however this can be an overwhelming task, especially if you have many products in a multitude of categories. Proper product categorization is a critical foundation to a feed&#8217;s success on the [...]]]></description>
		<wfw:commentRss>http://www.loveyourfeed.com/holiday-tip-10-for-shopping-engines-%e2%80%93-categorize-products-properly-334.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Tip #9 for Shopping Engines – Use Promotional Messaging</title>
		<link>http://www.loveyourfeed.com/holiday-tip-9-for-shopping-engines-%e2%80%93-use-promotional-messaging-332.htm</link>
		<comments>http://www.loveyourfeed.com/holiday-tip-9-for-shopping-engines-%e2%80%93-use-promotional-messaging-332.htm#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:14:33 +0000</pubDate>
		<dc:creator>Ryan Douglas</dc:creator>
				<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[LoveYourFeed]]></category>
		<category><![CDATA[feed optimization]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[promotional message]]></category>

		<guid isPermaLink="false">http://www.loveyourfeed.com/?p=332</guid>
		<description><![CDATA[Many CSEs have promo messaging fields to use things like FREE SHIPPING or GIFT WITH PURCHASE.  Be sure you are using a compatible promo message for each engine, as not all the messages can be used to every shopping engine.  Be careful when including promotional text in your product titles and descriptions themselves, as this [...]]]></description>
		<wfw:commentRss>http://www.loveyourfeed.com/holiday-tip-9-for-shopping-engines-%e2%80%93-use-promotional-messaging-332.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Tip #8 for Shopping Engines – Use Quality Images</title>
		<link>http://www.loveyourfeed.com/holiday-tip-8-for-shopping-engines-%e2%80%93-use-quality-images-330.htm</link>
		<comments>http://www.loveyourfeed.com/holiday-tip-8-for-shopping-engines-%e2%80%93-use-quality-images-330.htm#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:09:48 +0000</pubDate>
		<dc:creator>Ryan Douglas</dc:creator>
				<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[LoveYourFeed]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[image requirements]]></category>
		<category><![CDATA[product images]]></category>

		<guid isPermaLink="false">http://www.loveyourfeed.com/?p=330</guid>
		<description><![CDATA[Many of the shopping engines have rather minimal requirements for images in your data feed. Use images of at least 300&#215;300 pixels and dont use generic images or image place holders. Also be aware that a few of the CSE&#8217;s don&#8217;t allow watermarks on images either.  If you don&#8217;t have an image don&#8217;t make something [...]]]></description>
		<wfw:commentRss>http://www.loveyourfeed.com/holiday-tip-8-for-shopping-engines-%e2%80%93-use-quality-images-330.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Tip #7 for Shopping Engines – Check Your Bids</title>
		<link>http://www.loveyourfeed.com/holiday-tip-7-for-shopping-engines-%e2%80%93-check-your-bids-328.htm</link>
		<comments>http://www.loveyourfeed.com/holiday-tip-7-for-shopping-engines-%e2%80%93-check-your-bids-328.htm#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:05:32 +0000</pubDate>
		<dc:creator>Ryan Douglas</dc:creator>
				<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[LoveYourFeed]]></category>
		<category><![CDATA[bids]]></category>
		<category><![CDATA[holiday shopping]]></category>

		<guid isPermaLink="false">http://www.loveyourfeed.com/?p=328</guid>
		<description><![CDATA[Similar to your links breaking or listings coming down, verify that all your product bids are set. Any bids at the category or product level that are at a) zero, or b) below the min CPC will prevent your products from showing up. Many shopping engines also won&#8217;t list your new products unless a bid [...]]]></description>
		<wfw:commentRss>http://www.loveyourfeed.com/holiday-tip-7-for-shopping-engines-%e2%80%93-check-your-bids-328.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Tip #6 for Shopping Engines – Install ROI Trackers</title>
		<link>http://www.loveyourfeed.com/holiday-tip-6-for-shopping-engines-%e2%80%93-install-roi-trackers-326.htm</link>
		<comments>http://www.loveyourfeed.com/holiday-tip-6-for-shopping-engines-%e2%80%93-install-roi-trackers-326.htm#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:04:16 +0000</pubDate>
		<dc:creator>Ryan Douglas</dc:creator>
				<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[LoveYourFeed]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[roi tracker]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.loveyourfeed.com/?p=326</guid>
		<description><![CDATA[We recommend that you install the ROI conversion trackers for as many of the CSE&#8217;s you can. These benefit your relevancy for CSEs that use conversion information in their ranking algorithms. Don&#8217;t be concerned about them slowing your site down, just place them at the bottom of the conversion page in the code. That way [...]]]></description>
		<wfw:commentRss>http://www.loveyourfeed.com/holiday-tip-6-for-shopping-engines-%e2%80%93-install-roi-trackers-326.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Tip #5 for Shopping Engines – Verify Listings Are Live</title>
		<link>http://www.loveyourfeed.com/holiday-tip-5-for-shopping-engines-%e2%80%93-verify-listings-are-live-323.htm</link>
		<comments>http://www.loveyourfeed.com/holiday-tip-5-for-shopping-engines-%e2%80%93-verify-listings-are-live-323.htm#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:00:33 +0000</pubDate>
		<dc:creator>Ryan Douglas</dc:creator>
				<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[LoveYourFeed]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.loveyourfeed.com/?p=323</guid>
		<description><![CDATA[There is hardly anything worse than your website being down during the holidays.  Something that I&#8217;ve seen and experienced personally when it comes to using the CSE&#8217;s is when the urls are broken and the shopper clicks never make it to your website. Maybe it was a url tracking tag that broke, or your feed [...]]]></description>
		<wfw:commentRss>http://www.loveyourfeed.com/holiday-tip-5-for-shopping-engines-%e2%80%93-verify-listings-are-live-323.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Tip #4 for Shopping Engines – Update Feeds Frequently</title>
		<link>http://www.loveyourfeed.com/holiday-tip-4-for-shopping-engines-%e2%80%93-update-feeds-frequently-321.htm</link>
		<comments>http://www.loveyourfeed.com/holiday-tip-4-for-shopping-engines-%e2%80%93-update-feeds-frequently-321.htm#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:12:00 +0000</pubDate>
		<dc:creator>Ryan Douglas</dc:creator>
				<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[LoveYourFeed]]></category>
		<category><![CDATA[feed optimization]]></category>
		<category><![CDATA[feed status]]></category>
		<category><![CDATA[holiday shopping]]></category>

		<guid isPermaLink="false">http://www.loveyourfeed.com/?p=321</guid>
		<description><![CDATA[Updating your shopping engine data feed frequently is important, especially during the holidays. With increased web traffic and sales, you&#8217;re likely to be selling out of products or introducing new items for the holiday season.  You&#8217;re also likely to be changing prices and marking products as &#8220;on sale&#8221; and it&#8217;s imperative that you update feeds to [...]]]></description>
		<wfw:commentRss>http://www.loveyourfeed.com/holiday-tip-4-for-shopping-engines-%e2%80%93-update-feeds-frequently-321.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Tip #3 for Shopping Engines – Use Popular Keywords In Titles</title>
		<link>http://www.loveyourfeed.com/holiday-tip-3-for-shopping-engines-%e2%80%93-use-popular-keywords-in-titles-319.htm</link>
		<comments>http://www.loveyourfeed.com/holiday-tip-3-for-shopping-engines-%e2%80%93-use-popular-keywords-in-titles-319.htm#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:56:41 +0000</pubDate>
		<dc:creator>Ryan Douglas</dc:creator>
				<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[LoveYourFeed]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[feed optimization]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[product names]]></category>
		<category><![CDATA[product titles]]></category>

		<guid isPermaLink="false">http://www.loveyourfeed.com/?p=319</guid>
		<description><![CDATA[A lot of merchants fail to use popular keywords in their product titles. This is one of the most common areas we see for merchants to optimize. I wrote a few posts in the past about product title optimizations in the past which I suggest you read. The classic example is the fictitious website &#8220;VacuumUniverse&#8221;. They [...]]]></description>
		<wfw:commentRss>http://www.loveyourfeed.com/holiday-tip-3-for-shopping-engines-%e2%80%93-use-popular-keywords-in-titles-319.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Tip #2 for Shopping Engines &#8211; Collecting Shopper Reviews</title>
		<link>http://www.loveyourfeed.com/holiday-tip-2-for-shopping-engines-collecting-shopper-reviews-315.htm</link>
		<comments>http://www.loveyourfeed.com/holiday-tip-2-for-shopping-engines-collecting-shopper-reviews-315.htm#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:52:41 +0000</pubDate>
		<dc:creator>Ryan Douglas</dc:creator>
				<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[LoveYourFeed]]></category>
		<category><![CDATA[feed optimization]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[merchant reviews]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[seller ratings]]></category>

		<guid isPermaLink="false">http://www.loveyourfeed.com/?p=315</guid>
		<description><![CDATA[Collecting and maintaining user reviews and ratings is an important activity to participate in as a merchant. Let&#8217;s face it, there are probably dozens if not hundreds of merchants out there selling the same or similar products as yours. Why should they by from your store (aside from price)? Give them the confidence to buy from your [...]]]></description>
		<wfw:commentRss>http://www.loveyourfeed.com/holiday-tip-2-for-shopping-engines-collecting-shopper-reviews-315.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Tip #1 for Shopping Engines &#8211; Setting up Tax and Shipping</title>
		<link>http://www.loveyourfeed.com/holiday-tip-1-for-shopping-engines-setting-up-tax-and-shipping-313.htm</link>
		<comments>http://www.loveyourfeed.com/holiday-tip-1-for-shopping-engines-setting-up-tax-and-shipping-313.htm#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:01:06 +0000</pubDate>
		<dc:creator>Ryan Douglas</dc:creator>
				<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[LoveYourFeed]]></category>
		<category><![CDATA[feed optimization]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.loveyourfeed.com/?p=313</guid>
		<description><![CDATA[Setting up Tax and Shipping &#8211; Looking to improve your conversion rates on the clicks that come from the shopping engines? Chances are you may not have ever setup tax and shipping rules for your comparison engine accounts when you opened them.  For some advanced merchants, you&#8217;ll want to control the tax and/or shipping costs [...]]]></description>
		<wfw:commentRss>http://www.loveyourfeed.com/holiday-tip-1-for-shopping-engines-setting-up-tax-and-shipping-313.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

